Auction
Highlights 2006
(for Britains Ltd. figures)
2006 Ebay Highlights
(Condition, etc. based on seller's description)
|
Jan.-Feb. 2006 |
Price |
|
Set
#36-Royal Sussex, nr. mint in exc. box
|
Sold: $190! |
| Set 39-RHA, exc./nr.mint, in gd.ROAN box | $520 |
| Set #73-Display(unboxed), missing pieces | $810 |
| Set#101-Band of Life Grds-exc./nr.mint,in vg./gd ROAN box | $600 |
| Set#115-Egyptian Cav.exc.tied-in exc. ROAN box. | $183 |
| Set#117-Egyptian Inf. w/rare officer, exc. tied-in exc. ROAN box |
$221, AND $282 |
| Set#190-Belgian Cav.,nr.mint, ROAN box exc. | $205 |
| Set#272-Wild West display, nr.mint/exc.,box-exc. | $294 |
| Set#1291-Royal Marine Band, exc. in vg. ROAN box | $860 |
| Set#2014-USMC Band, exc. in vg.box | $1,626 |
| Set#2087-5th Drag.Grds., exc. in exc. box | $406 |
| Set#2088-DoC's Light Inf.-nr. mint in exc. box | $250 |
|
March
2006
|
Price |
| Set#1426-St. John's Ambulance, vg. in vg. box(a very rare set) | $725 |
| Set#1447-Full Cry Hunt, nr.mint tied in exc. box | $327 |
| Set#1730-RA Gunners, exc. in vg ROAN box | $160 |
| Set#2028-Red Army Cav., exc. in vg.box | $191 |
| Set#2101-USMC Color Grd., exc. in vg/exc. box | $233 |
|
April
2006
|
Price |
| Set#229-US Army Cav.vg./exc.in vg/exc.ROAN box | $101 |
| Set#1258-Knights in Armour, mint tied into nr. mint box | $460 |
| Set#1876-Bren Gun Carrier, exc. in fair box | $51 |
| Set#2032-Red Army Inf. vg./exc.in vg/exc.ROAN box | $159 |
| Set#1791-Dispatch Rider, vg./exc.in vg/exc.ROAN box | $108! |
| Set#2031-Austr.Inf.,vg./exc.in vg/exc.ROAN box | $112! |
| Set#2076-12th Lancers, vg./exc.in vg/exc.ROAN box | $112 |
| Set#2094-Open Landau, exc. in vg. box |
$242, AND $175 |
|
August
2006
|
Price |
| Set#1258, Knights in Armour, tied-in nr. mint in vg. box | $306 |
| #Set1301-US Army Band, nr. mint in exc.. box | $333 |
| Set#2074-1st King's Drag. Grds., nr. mint in vg.box | $213 |
| Set#2146("Half Box)-N. Am.Indians, nr. mint in vg. box | $226 |
|
November
2006
|
Price |
| Set#79-Royal Navy Landing Party, exc.in exc.ROAN box | $679 |
| Set#146A-RASC in khaki, exc. in fair black & gold "Types"box | $265 |
| Set #1555-Changing of the Guard, generally vg./exc.with some broken pieces in fair/gd.box w/missing tray? | $1,325 |
| Set #2086-Queen's Royal Regt. Firing, exc.(missing officer),unboxed | $169 |
| Set#2109-Black Watch Pipe Band, nr. mint in exc.box | $1,350 |
| Set#2110-US Military Band(25pcs), exc. in poor box | $1,533 |
|
December
2006
|
Price |
| Set #2019-Danish Livgarde, vg. in gd. box (1 figure miss.bayonet) | $141 |
| Set #2085-Musical Ride, exc. in gd. box | $790 |
| Set #2095-French Foreign Legion in action, mint in exc.box | $440 |
| Set #2115-Drums & Bugles Royal Marines, exc. in vg.box | $645 |
| Set #2145-Gentlemen At Arms, exc./nr.mint in vg./exc. box | $761 |
Vectis
Auctions Ltd., U.K.-Sept. 14, 2006
(Prices do not incl.buyer's premium, etc.
Selected lots are all 1948-60 sets in ROAN boxes)
| Set #2-RHG; exc. in vg. box | Est. £120 -£150 | Sold:£60 |
| Set #8-4th Hussars; in vg. box | Est. £120 -£150 | Sold:£60 |
| Set #11-Black Watch; exc. in vg. box | Est.£80-£120 | Sold:£40 |
| Set #28-Mt. Artill.; vg. in gd. box | Est. £180 -£220 | Sold:£90 |
| Set #36-Royal Sussex Regt.; exc. in exc. box | Est.£80-£120 | Sold:£50 |
| Set #44-Queen's Bays; exc. in vg. box | Est. £180 -£220 | Sold:£220 |
|
Set #47-Skinner's Horse; exc. in vg. box |
Est. £180 -£220 | Sold:£100 |
| Set #79-Royal Navy Landing Party; exc. in vg. box | Est. £180 -£220 | Sold:£180 |
| Set #136-Russian Cossacks; exc. in gd. box | Est. £80 -£140 | Sold:£70 |
| Set #182-11th Hussars; exc. in vg. box | Est. £80 -£120 | Sold:£50 |
| Set #197-1st K.G.O.Gurkha Rifles-exc. in gd.box | Est. £80 -£100 | Sold:£50 |
| Set #201-Gen. Staff Officers; exc. in vg. box | Est. £200 -£250 | Sold:£100 |
| Set #220-Uruguayan Cavalry; exc.(1 plume miss.)in exc. box | Est. £180 -£220 | Sold:£80 |
| Set #429-Guards Display Set; exc. in vg. box | Est. £220-£320 | Sold:£120 |
| Set #432-German Inf.; exc. in exc. box | Est. £80-£100 | Sold:£50 |
| Set #1893-I.A.S.C.; vg. in vg. box | Est.£ 80-£120 | Sold:£50 |
| Set #2009-Belgium Grenadiers;exc. in exc. box | Est. £80-£120 | Sold:£60 |
| Set #2020-Portuguese Colonial Inf.; exc. in exc. box | Est.: £2000-3000 | Sold: £2000 |
| Set #2025-Cameron Highlanders; exc. in gd box | Est.£200-£260 | Sold:£100 |
| Set #2030-Australian Inf.; exc. in exc. box | Est. £80-£120 | Sold:£70 |
| Set #2051-Uruguayan Mil. School Cadets;exc. in exc. box | Est.£180-£220 | Sold:£90 |
| Set #2062- Seaforth Highlanders;exc. in gd. box | Est.£180-£280 | Sold:£100 |
| Set #2063-Argyle & Sutherland Highlanders; esc. in esc. box | Est.£80-£120 | Sold:£50 |
| Set #2075-7th Hussars;exc. in exc. box | Est.£120-£160 | Sold:£60 |
| Set #2104-Venezuelan Inf.;exc. in vg. box | Est:£80-£140 | Sold:£45 |
| Set #2177-Fort Henry Guard Band; exc. in exc. box | Est.:£150-£200 | Sold:£80 |
Morphy Auctions, U.S.A-Sept. 1, 2006
(prices do not include 17% buyer's premium)
| Set #15-Argyle & Sutherland High.(round bases);exc. in printer's box | Est.$500-700 | Sold:$500 |
| Set #17-Somerset Light Inf.; nr. mint in ROAN box | Est.$100-200 | Sold:$175! |
| Set #32; Scots Greys-nr. mint in illustr. box | Est.$300-500 | Sold:$400 |
| Set #33-16th Lancers; nr. mint in illustr. box | Est.$200-300 | Sold:$275 |
| Set #47-Bengal Lancers; nr. mint in printer's box | Est.$500-700 | Sold:$800 |
| Set #112-Seaforth Highlanders; exc. in Whisstock box | Est.$200-300 | Sold:$175 |
| Set #120-Coldstream Guards;exc. in printer's box | Est.$300-500 | Sold:$500 |
| Set #147-Zulu Warriors; exc. in printer's box | Est.$200-300 | Sold:$450 |
| Set #168-Civilians; vg. in Whisstock box | Est.$500-700 | Sold:$1,100 |
| Set #179-Cowboys mtd.; exc. in postwar illlustr. box | Est.$200-300 | Sold:$300 |
| Set #183-Cowboys standing; exc. in postwar Whiistock box | Est.$100-200 | Sold:$150 |
| Set #229-U.S. Cavalry; vg. in Whisstock box | Est.$300-500 | Sold:$350 |
| Set #310a-Br. Inf. & Cav.display; exc. in "Armies" box | Est.$300-500 | Sold:$350 |
| Set #1208-West Point Cadets(Summer); vg. in "Armies" box | Est.$200-300 | Sold:$300 |
| Set #1256-Railroad Staff; exc. in printer's box | Est.$500-700 | Sold:$650 |
| Set #1349-R.C.M.P.-exc. in ROAN box | Est.$200-300 | Sold:$175 |
| Set #1392-Civ. Autogiro; exc. in illustr. box | Est.$1,500-2000 | Sold:$2,750 |
| Set# #1544-Australian Inf.; nr. mint in "Types" box | Est.$300-500 | Sold:$350 |
| Set #1901-Capetown Highlanders.-nr. mint in "Types" box | Est.$300-500 | Sold:$600 |
Vectis Auctions Ltd., U.K.-May 4, 2006
TheWentworth Collection
(prices do not incl.buyer's premium, etc.)
| Set #72-The Life Guards 1837 1897; vg. in fair box | Est. £3000-5000 | Sold:£5,600 |
| Set #96-York &Lanc.in khaki1899ver.; vg. in vg.printer label box | Est. £700-800 | Sold:£480 |
| Set #143-Matelots, exc. in vg. ROAN box | Est. £800-900 | Sold:£950 |
| Hamley's Royal Marine Colour Party; exc. in vg. "Types" box | Est. £700-800 | Sold:£750 |
| Royal Fusilier Band, exc. in vg. Whisstock box | Est. £700-800 | Sold:£1,200 |
| Paris Office Chasseurs A Cheval, vg. in fair "Armee Francaise" box | Est. £900 -£1200 | Sold:£1,600 |
| Set #174 Montenegrin Inf.1913 ver., gd. in vg. printer's box | Est. £400 -£500 | Sold:£ 800 |
| Set #1254-Royal Eng.Pontoon-in steel helmets 1940 ver., exc. in fair Whisstock box | Est.£1200 -£1500 | Sold:£ 1,800 |
| Set # 1290 - Band of the Line in steel helmets 1940 ver., exc. in vg. Whisstock box | Est.£1200 -£1500 | Sold:£1,400 |
| Set # 1339-RHA in steel helmets-1940 ver., exc. in vg. black label box | Est.:£4000 -£5000 | Sold:£5,200 |
| Set # 1450-R..A.M.C. Ambulance in steel helmets, 1940 ver., vg. in gd. black label box | Est.£1200 -£1500 | Sold:Unsold |
| Set# 1458-Band of the Middlesex Regt., exc. in vg. Whisstock box | Est. £700-800 | Sold:£1,100 |
| Set# 1524-Band of the R.A.F.21 pcs, exc. in vg."Types" box | Est. £500 -£600 | Sold:£800 |
| Set #1541-The Territorials, review order;dark green uniforms, exc. in vg.illus. label box | Est.:£650 -£750 | Sold:£850 |
| Set #1555 - Changing the Guard, exc. in vg. illust. label box. | Est.: £2000 -£3000 | Sold:Unsold |
| Set #1560-East Lanc.Regt., exc. in exc."Famous Regiments" box | Est.: £550 -£650 | Sold:£800 |
| Set #1567-York & Lanc.Regt., exc. in vg."Famous Regiments"box | Est.:£500 -£600 | Sold:£ 850 |
| Set #1572-Royal Lanc.Regt. exc. in vg."Famous Regiments"box | Est.:£500 -£600 | Sold:£750 |
|
Set #1573-The Royal Warwickshire Regiment, exc. in vg. "Famous Regiments"box |
Est.:£500 -£600 | Sold:£680 |
| Set #1576-The Royal Berkshire Regiment, exc. in vg. "Famous Regiments"box | Est.:£450 -£550 | Sold:£700 |
| Set #1581-The Royal Irish Fusiliers, exc. in vg. "Famous Regiments"box | Est.:£700 -£800 | Sold:£1,200 |
| Set #1582-The Buffs, exc. in vg. "Famous Regiments"box | Est.:£500 -£600 | Sold:£800 |
| Set #1595-The Green Howards,exc. in gd. "Famous Regiments"box | Est.:£400 -£450 | Sold:£500 |
| Set #1596-The South Wales Borderers, exc. in vg. "Famous Regiments"box | Est.:£450 -£550 | Sold:£ 700 |
| Set #1617-Line Regiment in dark blue No.1 dress,peak hats, exc. in vg. "Armies" box | £650 -£750 | Sold:£440 |
| Set #Set 1834-The Scots Guards, khaki w/steel helmets, exc. in vg. "Armies" box | Est.:£800 -£900 | Sold:£560 |
| Set #1837-Argentine Infantry in khaki, steel helmets, exc. in exc.. "Armies" box | Est.:£700 -£800 | Sold:£Unsold |
| Set #1895-Pilots of the German Luftwaffe, exc. in vg. "Armies" box | Est.:£500 -£600 | Sold:£Unsold |
| Set #1903-Indian Mountain Battery,exc. in vg. box | Est.:£700 -£800 | Sold:£900 |
| Set #1908-Infantry Officers, 1940 ver., exc. in vg. box | £1700 -£2000 | Sold:£Unsold |
| Set #1914, ARP Wardens, exc. in vg. "Armies" box | Est.:£700 -£800 | Sold:£950 |
| Set # 2012-Royal Australian Air Force, exc. in exc. ROAN box | Est.:£700 -£800 | Sold:£1,100 |
| Set #2013-Indian Mountain Artillery, exc. in vg. ROAN box | £3000 -£3500 | Sold:£3,400 |
| Set #2017-Ski Troops, exc. in exc. ROAN box | Est.:£500 -£600 | Sold:£1,100 |
| Set #2020-Portuguese Colonial Infantry, exc. in exc. ROAN box | £2000 -£2500 | Sold:£Unsold |
Morphy Auctions, U.S.A.-March 30, 2006
(prices include buyer's premium)
| Set #73(9407)-Display(67 pieces), nr. mint in large ROAN two tier tray box | Est. $2000-3000 | Sold:$4,200 |
| Set #92-Spanish Inf., nr. mint in "Types" box | Est. $300-500 | Sold:$560 |
| Set #110-Devonshire Regt.(1910-16), Exc. in "printer's flower box" | Est. $300-500 | Sold:$728 |
| Set #110-Devonshire Regt.(1916-35), nr.mint in Whisstock box | Est. $300-500 | Sold:$336 |
| Set #146-R.A.S.C. Wagon, pre-war later ver. in black and gold label "Types" box | Est. $300-500 | Sold:$392 |
| Set #177-Austro-Hungarian Inf. w/officer, nr. mint in "Types" box | Est. $300-500 | Sold:$1,008 |
| Set #197-1st K.G.O.Gurkha Rifles("The Malaun Regt."), nr. mint in "Types of the Indian Army" box | Est. $300-500 | Sold:$84 |
| Set# 208-N.American Indians, exc. in Whisstock box | Est. $300-500 | Sold:$504 |
| Set #1260-Brit.Inf. in peak hats firing, nr.mint in "Armies" box | Est. $200-300 | Sold:$112 |
| Set #1424-Bodyguard of Emperor of Abyssinia, exc. in "Armies" box | Est. $300-500 | Sold:$336 |
| Set 1654-Snow White & the Seven Dwarfs, exc. no box | Est. $500-700 | Sold:$336 |
| Set #2155-United Nations Inf., exc. in ROAN box | Est. $300-500 | Sold:$196 |
Vectis
Auctions Ltd., U.K.-Feb. 16, 2006
(prices do not incl.buyer's premium, etc.)
| Set #48, Egyptian Camel Corps, exc. in vg. ROAN box | Est.£50-70 | Sold: £80 |
| Set #117-Egyptian Inf.(incl.officer), exc. in vg. ROAN box | Est.£80-100 | Sold: £90 |
| Set #225-KAR, exc. in gd.ROAN box | Est.£70-100 | Sold: £90 |
| Set #1426-St. John's Ambulance Brigade, vg.gd. in gd. printed box | Est.£400-600 | Sold: £300 |
| Set #1538-Territorial Army, exc. in good "Types" box | Est.£500-600 | Sold: £950 |
| Set #1539-Mammoth Circus, shop mint w/same box | Est.£400-500 | Sold: £1,400 |
| Set #1617-Line Regt.Reg. Army, exc. in vg. "Types" box | Est.£600-700 | Sold: £1,100 |
| Set #1727-RA Mobile Howitzer, vg. in vg. pictorial box | Est.£200-300 | Sold: £130 |
| Set #1850-Netherlands Inf., exc. in gd. "Armies" box | Est.£400-600 | Sold: £360 |
| Set #1907-Army Staff Officers, vg. in gd. ROAN box | Est.£150-200 | Sold: £120 |
| Set # 2065-H.M. Queen Elizabeth, vg. in vg. box | Est.£40-60 | Sold: £60 |
| Set #2072-K.R.R.C., vg. in vg. ROAN box | Est.£70-90 | Sold: £80 |
| Set #2089-Gloucestershire Regt., exc. in vg. ROAN box | Est.£90-130 | Sold: £140 |
| Set #2101-U.S.M.C. Colour Grd., exc. in gd. box | Est.£180-240 | Sold: £190 |
| Paris Office version #153-Prussian Hussars, vg. unboxed | Est.£800-1200 | Sold: £3,400 |