Auction
Highlights 2007
(for Britains Ltd. figures)
2007 Ebay Highlights
(Condition, etc. based on seller's description)
| Jan.-Feb. 2007 | Price |
| Set #2112-Full Band of the USMC-missing bandleader and some drum decals, unboxed | $1,335 |
| Set #s 2184, 2186-Bahamas Police & Band-drum decals missing, unboxed | $3,349 |
| Set #25Z-Elephant w/Keeper, Howdah, Boy & Girl-exc. in exc. box | $1,037 |
| March-April 2007 | Price |
| Set #35-Royal Marines-vg. in vg. "Navy Types" box | $38! |
| Set #234-The Meet-nr. mint-tied-in, vg. box | $420 |
| Set #267-U.S. Inf. & Cav.-exc. in exc. "Types" box | $425 |
| Set #1799-(uncataloged)Seaforth Highlanders at slope-exc., tied-in exc. "Types of the World Armies" box | $537 |
| May-June 2007 | Price |
| Set # 3/116-Picture Pack Shop Counter Display Case-factory mint, 33 pcs | $2,608 |
| Set #1330-R.E. GS Wagon-exc. in exc. box | $501 |
| Set #1475- Attendants to the State Coach-exc. in vg./exc. box | $178 |
| Set #2120-3rd King''s Own Hussars(Picture Pack)-vg./exc. unboxed | $86! |
| July 2007 | Price |
| Set #196-Greek Evzones-exc./nr. mint, tied-in Stork & Tree "Wavell" box | $192 |
| Set #433-RAF Monoplane-vg. replaced roundels, unboxed | $213 |
| Set #2083-Welsh Guards-exc. in gd. box | $184 |
| Set #9392-Knights of Agincourt & four from #1307 -mint tied-in gd. "Window" box | $290 |
| August 2007 | Price |
| Set #1659(9492)-Knights of Agincourt(w/mace)-exc./nr.mint sold in wrong box | $203 |
| Set #1660(9493)-Knights of Agincourt(w/sword)-exc./nr.mint sold in wrong box | $154 |
| Set #1661(9494)-Knights of Agincourt(open visor charging, red/yellow trappings)-exc./nr.mint sold in wrong box | $306 |
| Set #1662(9495)-Knights of Agincourt(w/standard)-exc./nr.mint sold in wrong box | $302 |
| Set #1663(9496)-Knights of Agincourt(rearing,visor closed, blue, yellow trappings)-exc./nr.mint sold in wrong box | $270 |
| September 2007 | Price |
| Set #145-RAMC Wagon-nr. mint in exc. ROAN box | $660 |
| Set #1720-Mtd. Band of the Scots Guards-nr. mint in exc. ROAN box | $710 |
| Set #2120--3rd King's Own Hussars-exc. in vg. Picture Pack box | $420 |
| Set #2185-Bahamas Police Band(15pcs)mint tied-in fair/poor window box | $3,300 |
| October 2007 | Price |
| Set #90-Coldstream Grds(24 pcs firing)-exc. in vg. ROAN box | $535! |
| Set #1603-Irish Free State Inf.-vg./exc. in vg./exc. ROAN box | $296 |
| Set #2110-U.S. Military Band-exc. unboxed | $1,020 |
| November 2007 | Price |
| Set #75-Scots Grds-nr. mint in exc. ROAN box | $305! |
| Set #1555-Changing of the Guard-exc. in good box | $2,031 |
| Set #2093-Band of the Royal Berkshire Regt.-box only, gd./vg. | $1,025! |
| Set #2109-Highland Pipe Band of the Black Watch(RIP)-nr. mint in poor/fair box | $1.105 |
| December 2007 | Price |
| Set #181-Boy Scout Display(w/Scoutmaster"trying to maintain sanity"-Wallis)-nr. mint(one arm missing)in fair box | $1,580 |
| Set #2113-Full Band of the Grenadier Grds-nr. mint in vg. box | $2,325 |
Morphy
Auctions, U.S.A-Dec. 8, 2007
(Excellent grouping of sets!
Prices do not include 22% buyer's premium)
| Set #79-Royal Naval Landing Party-nr. mint in vg. ROAN box | Est.$500-700 | Sold:$400 |
| Set #153-Prussian Hussars-nr. mint in exc. box | Est.$300-500 | Sold:$600 |
| Set #167-Turkish Inf.-nr. mint in gd./vg. Whisstock box | Est.$300-500 | Sold:$450 |
| Set #1330-G.S. Wagon-nr. mint in exc. box | Est.$100-200 | Sold:$250 |
| Set #1383-Belgium Inf.-nr. mint in vg./exc. ROAN box | Est.$300-500 | Sold:$275 |
| Set #1542-New Zealand Inf.-nr. mint in exc. ROAN box | Est.$100-200 | Sold:$175 |
| Set #1722-Pipes and Drums of the Scots Guards-nr. mint in exc. ROAN box | Est.$700-1000 | Sold:$2000 |
| Set #1907-Gen. Staff(Serv.Dress)-nr. mint in exc. ROAN box | Est.$200-300 | Sold:$175 |
| Set #2014-USMC Band-nr. mint in exc. box | Est.$1000-1500 | Sold:$2000 |
| Set #2077-R.H.A. at the walk-nr. mint in vg./exc. box | Est.$500-700 | Sold:$650 |
| Set #2079-Royal Co. of Archers-nr. mint in vg./exc. box | Est.$500-700 | Sold:$550 |
| Set #2083-Welsh Grds.-nr. mint in exc. box | Est.$100-200 | Sold:$300 |
| Set #2084-Scots Grds. Color Party-nr. mint in exc. box | Est.$200-300 | Sold:$300 |
| Set #2096-Drums and Pipe Band of the Irish Grds.-exc. in exc. box | Est.$500-700 | Sold:$750 |
| Set #2098-Venezualan Mil. Cadets-nr. mint in exc./vg. box | Est.$200-300 | Sold:$300 |
| Set #2104-Venezualan Inf. nr. mint in exc. box | Est.$200-300 | Sold:$250 |
| Set #2109-Pipe Band of the Black Watch-nr. mint in exc. box | Est.$700-1000 | Sold:$1700 |
| Set# #2111-Black Watch Color Party-nr. mint in exc./vg. box | Est.$200-300 | Sold:$450 |
| Set #2149-Gentlemen-at-Arms-nr. mint in exc. box | Est.$500-700 | Sold:$1600 |
Bonhams, Knightsbridge, U.K.-Nov. 21, 2007
(Bonhams' lot descriptions are conservative,
prices incl.buyer's premium £1=$2.06)
| Set 83-Middlesex Yeomanry, rare intermediate ver. vg. unboxed | Est. £450-650 | Sold:£1,140 |
| Set 99-13th Hussars, rare early ver., vg. unboxed | Est. £400-500 | Sold:£564 |
| Set 105-Imperial Yeomanry, 1st ver. vg., no box | Est. :£250-350 | Sold:£300 |
| Set 211-Heavy Howitzer Team w/10 Horses-rare, vg./gd. in gd./fair box | Est.:£800-1200 | Sold:£1,980 |
| Set 422-Prussian Hussars(Prev. unrecorded set)-gd., 9psc.(1 missing)in poor 2-row "Armies" box | Est.:£300-400 | Sold:£1,056 |
| Set 1537-Territorials at Slope-vg. in gd. "Types" box | Est.:£500-700 | Unsold |
| Set 1545-Australian Inf. at Present-Exc. in gd./fair "Types" box | Est.:£600-800 | Sold.:£1,860 |
| Set 1555-Changing of the Guard-vg.(missing 2 figures, parts, inserts)in fair box | Est.:£300-400 | Sold.:£408 |
| Set 1618-Rifle Regt. in Walking Out Dr.-vg. in gd./fair "Types" box | Est. :£600-800 | Unsold |
| Set 2014-Band of the U.S.M.C.(winter)-vg. no box | Est. £700-1000 | Unsold |
| Set 2052-Anti Aircraft Unit-vg. in fair illustr. box | Est.:£150-200 | Sold:£312 |
| Set 2085(9405)-Musical Ride of the Household Cav.-exc. in gd./fair ROAN box | Est.:£300-400 | Sold:£432 |
Vectis Auctions Ltd.,
U.K.-Nov. 8, 2007
(Prices do not incl.22.5% buyer's premium, etc.) £1=$2.10)
| Set #4F - Trumbel Cart(Postwar)-exc. in vg. box | Est.:£70-£100 | Sold:£90 |
| Set #5F - Farm Wagon(Postwar)-exc. in gd. box | Est.:£150-£200 | Sold:£220 |
| Set #6F - Gen. Purpose Plough(Postwar)-exc. in gd. box | Est.:£120-£150 | Sold:£140 |
| Set #12F- Timber Carriage(Postwar)-exc. in good box | Est.:£80-£120 | Sold:£150 |
| Set #19F - Tree and Gate(Prewar)-exc. in exc. box | Est.:£70-£100 | Sold:£160 |
| Set #127F - Fordson Motor Tractor-exc. in exc. box | Est.:£250-£300 | Sold:£280 |
| Set #30 - Drums and Bugles of the Line-exc. in vg. illustr. label box | Est.:£80-£120 | Sold:£45 |
| Set #32-Scots Greys(postwar)-exc. in vg. illustr. label box | Est.:£60-£120 | Sold:£50 |
| Set # 55-British Army Display-(1925)-exc. in fair black and gold label "Armies" box | Est.:£650-£850 | Sold:£1200 |
| Set #76-Middlesex Regt.-exc. in vg. ROAN box | Est.:£80-£120 | Sold:£60 |
| Set #114-Cameron Highlanders-vg. in gd. ROAN box | Est.:£80-£120 | Sold:£80 |
| Set #152-(postwar)N.A. Indians--fair/gd. in gd. illustr. box | Est.:£50-£70 | Sold:£35 |
| Set #163-(prewar)-Boy Scout Signallers-vg. in fair/gd. illustr. box | Est.:£200-£250 | Sold:£170 |
| Set #315-10th Hussars-vg. in vg. Whisstock label box | Est.:£200-£400 | Sold:£150 |
| Set #1290-Band of the Line in Steel Helmets-exc. in gd. "Types" label | Est.:£1200-£1500 | Sold:£750 |
| Set #1330-G.S.R.E. Wagon at walk(prewar)-exc. in gd. box | Est.:£240-£300 | Sold:£260 |
| Set #1521-Biplane('37 ver.)vg. in gd. illustr. "Hanger" box | Est.:£800-£1200 | Sold:£800 |
| Set #1632-Royal Regt. of Canada-exc. in vg. "Types of Canadian Armed Forces" box | Est.:£150-£250 | Sold:£360 |
| Set #1637-Canadian Gov. General's Horse & Foot Grds.-vg. in fair ROAN box | Est.:£250-£350 | unsold |
| Set #1834-Scots Guards in steel helmets-exc. in vg. "Armies" label box | Est. £500-£700 | Sold:£380 |
| Set #1850-Netherlands Inf.-exc. in gd. "Armies" label box | Est.:£300-£400 | Sold:£220 |
| Set #1918-Home Guard('40 ver.)-exc. in vg. illustr. "Soldiers" box | Est.: £300-£500 | Sold:£220 |
| Set #2024-Light Goods Van-(w/Britains Ltd. logo)vg.(driver repainted)in vg. box | Est.:£150-£200 | Sold:£380 |
| Set #2044-U.S. Air Corps-exc. in exc./vg. ROAN box | Est.:£60-£80 | Sold:£35 |
| Set #2093-Band of the Royal Berkshire Regt.-exc. in gd. ROAN box | Est.: £800-£1000 | Unsold |
| Set-Uncataloged-U.S. Cavalry in steel helmets-exc. in vg. "Armies" | Est. £500-£700 | Sold:£900 |
Bonhams, Knowle, U.K.-June 12, 2007
(Bonhams' lot descriptions are conservative,
prices incl.buyer's premium £1=$1.97)
| Set 28-Mt. Artillery, exc. in gd. ROAN box | Est. £100-150 | Sold:£138 |
| Set 35-Royal Marines(5th ver.;1934), vg. in gd. Whisstock box | Est. £100-140 | Sold:£120 |
| Set 47-1st Bengal Cav., vg. in gd./fair printer's box | Est. :£200-300 | Sold:£336 |
| Set 81-17th Lancers in Ulundi helmets,-vg. in gd./fair Whisstock box | Est. :£200-300 | Sold:£576 |
| Set 112-Seaforth Highlanders, exc. in gd. Whisstock box | Est.:£150-200 | Sold:£288 |
| Set 182-11th Hussars, vg. in gd./fair Whisstock box(early postwar issue) | Est.:£70-80 | Sold:£144 |
| Set 190-Belgian Chasseurs, exc. in vg. ROAN box | Est. :£90-130 | Sold:£126 |
| Set 201-Officers Gen. Staff, gd. in gd./fair Whisstock box | Est.: £80-120 | Sold:£144 |
| Set 201-Officers Gen. Staff, exc. in gd. ROAN box | Est. £80-120 | Sold: £96 |
| Set 213-H.L.I., vg. in fair illustr. box | Est.£150-200 | Sold:£312 |
| Set 217-Argentine Cav., exc. in vg. ROAN box | Est. £100-150 | Sold:£168 |
| Set 1342-7th Rajput Regt. , vg. in gd./fair "Armies" box | Est.:£200-300 | Sold:£300 |
| Set 1400-Bluebird Record Car-gd. in gd. box | Est.:£200-300 | Sold:unsold |
| Set 1437-Carabinieri, exc. in gd. ROAN box | Est.:£80-120 | Sold:£156 |
| Set 1621-12th Frontier Force, vg.(1 fig. miss. base)in gd. printer's box | Est.:£150-200 | Sold:unsold |
| Set 1654-Snow White & 7 Dwarfs w/Hugar Cottege, gd. box gd.(missing lid) | Est.:£500-1000 | Sold:£912 |
| Set 25Z-Elephant, Keeper, Howdah, Boy & Girl, vg. in gd. box | Est.:£100-150 | Sold:£336 |
Christie's S. Kensington, U.K.-March 26, 2007
(prices incl.buyer's premium) £1=$1.97)
| Set 1441-Flying Trapeze w/paper umbrella-unboxed | Est.: £350-450 | Sold: £720 |
| Set 1654-Snow White & 7 Dwarfs-gd./vg. in poor box | Est.: £400-500 | Sold: £384 |
| Sets 1662-3-Knights of Agincourt-vg. in vg. boxes | Est.: £120-150 | Sold: £192 |
| Set 1664-Knights of Agincourt-vg/exc. in poor/fair box | Est.: £130-150 | Sold: £216 |
| Archer with target-gd.(outer ring of target missing, arrows replaced) | Est.: £350-400 | Sold: £840 |
| Set 2034-Prairie Schooner w/canvas top-gd./vg. with gd. box | Est.:£150-220 | Sold:£192 |
| Set 2054-Circus-vg. in gd. box | Est.:£250-300 | Sold:£336 |
Vectis Auctions Ltd.,
U.K.-March 16, 2007
(Prices do not incl.22.5% buyer's premium, etc.) £1=$1.94)
| Set #72 - The Life Guards 1837 and 1897- exc. in fair/gd. illustr. box | Est.:£2500-£3500 | Sold:£2600 |
| Set #130-Br. Army Display-gd. in fair/gd. black & gold "Types" label | Est.:£2000-£2500 | Sold:£2600 |
| Set # 190-Belgian Cav.-exc. in vg. ROAN box | Est.:£80-£140 | Sold:£70 |
| Set #433-RAF Monoplane-exc. in vg. illustr."hanger" box | Est.:£800-£1000 | Sold:£800 |
| Set #1291-Band Royal Marines-vg. in vg. Whisstock box | Est.:£200-£300 | Sold:£170 |
| Set #1291-Royal Marine Band-vg. in vg. ROAN box | Est.:£80-£140 | Sold:£110 |
| Set #1323-Br.Army Display, exc. in vg. ROAN box | Est.:£250-£300 | Sold:£400 |
| Set #1331-R.E.G.S. Wagon(Service Dress)-exc. in fair/gd. box | Est.:£200-£300 | Sold:£340 |
| Set #1407-Modern Types of Br.Army Display-gd. in gd./fair "Types of the World Armies" box | Est.:£900-£1200 | Sold:£700 |
| Set #1448-Army Staff Car('36 ver.)-mint/exc. in exc.2- piece box | Est.:£350-£450 | Sold:£700 |
| Set #1476-Coronation Display w/Edward VIII(only 1937)-exc. in fair black& gold illustr. box | Est.:£1750-£2000 | Sold:£2600 |
| Set #1601-Leicestershire Regt-exc. in vg. "Famous Regiments" box . | Est.:£450-£550 | Sold:unsold |
| Set #1661-Knight of Agincourt-exc.. in wrong stone pattern(for #1663)box | Est.:£80-£140 | Sold:£90 |
| Set #1664-Knights of Agincourt-exc. in vg. Hist. Series box | Est.:£120-£180 | Sold:£140 |
| Set #1859(2nd ver.)-Sentry box w/Sentry-exc./mint in exc.illustr. box | Est.:£40-£80 | Sold:£120 |
| Set #1908-Inf. Officers-exc. in good box. | Est. £700-£900 | Sold:£460 |
| Set #2013-Indian Army Mt. Battery-vg. in poor ROAN box | Est.:£1500-£2000 | Sold:unsold |
| Set #2048-R.A. Mech. "Clockwork" set-vg. in fair box | Est.: £140-£160 | Sold:£100 |
| Set #2064-U.S. 1555mm gun(2nd ver.1953)-vg. in gd. box | Est.:£60-£80 | Sold:£50 |
| Set #2067-Sovereign's Standard of Life Grds.-exc. in gd. ROAN box | Est.: £220-£280 | Sold:£150 |
| Set #2071-Royal Marines at Present-exc. in vg.ROAN box | Est. £80-£120 | Sold:£70 |
| Set #2073-RAF, exc.., in gd. ROAN box | Est:. £50-70 | Sold:£50 |
| Set #2076 - 12th Lancrs-vg. in vg. ROAN box | Est.:£80-£120 | Sold:£60 |
| Set #2078-Irish Grds.at present, exc. in vg. ROAN box | Est.:£80-£120 | Sold:£70 |
| Set #2080-Royal Navy-exc. in vg. Royal Navy "Types" box | Est.:£50-£70 | Sold:£80 |
| Set #2087-5th Dragoon.Grds.-exc. in vg. ROAN box | Est.: £80-£120 | Sold:£110 |
| Set #2092-Parachute Regt., exc. in gd.ROAN box | Est: £80-120 | Sold:£180 |
| Set #2093-Band of the Royal Berkshires-exc.in fair/gd. ROAN box | Est.:£700-£900 | Sold:£900 |
| Set #2153-Band of the Royal Marines-exc. in exc. ROAN box | Est.:£250-£350 | Sold:£170 |
| Uncatalogued-1911 Territorials w/peaked hats in red coats 11- pcs.exc. unboxed | Est.£1500-£2000 | Sold:£1900 |
| Uncatalogued-1911 Territorials w/peaked hats in blue coats 11- pcs.exc. unboxed | Est.:£1700-£2200 | Sold:£2200 |
| Uncatalogued-Indian Army Cav. in Khaki, 12 pcs.-exc. unboxed | Est.:£900-£1200 | Sold:£1600 |